Most Recent Union Homes For Sale
| View All Union Homes For Sale | ||
|
1149 Sparrowwood Blvd, Union, OH 45322 | $199,900 4 beds 3 baths |
|
113 Lynnfield Cir, Union, OH 45322 | $105,900 3 beds 1 bath |
|
132 Union Ridge Dr, Union, OH 45322 | $149,331 3 beds 2 baths |
Real Estate Resources |
Union Apartments
There are 120 apartments found in and near the Union area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings