Most Recent Union Homes For Sale
| View All Union Homes For Sale | ||
|
525 San Bernardino Trl, Union, OH 45322 | $82,700 3 beds, 2 baths |
|
131 McCraw Dr, Union, OH 45322 | $39,900 4 beds, 2 baths |
|
117 Burgundy Dr, Union, OH 45322 | $96,900 3 beds, 2 baths |
Real Estate Resources |
Union Apartments
There are 72 apartments found in and near the Union area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Home Finance of America. | 02/20/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/20/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings